Our Seasonal Colours - Summer Offer is a selection of key species for spring that flower from May to August. This selection is easy to market alongside your annual offer.
We also included a table which provides you the potting and flowering weeks and other useful information in one simple overview. This will help you to prepare your βSeasonal Colourβ offer for the Summer!
Arenaria montana
Commonly known as Mountain Sandwort, this species is a low-growing, mat-forming plant that creates a stunning carpet of white, star-shaped flowers in late spring. This charming alpine plant is known for its ground-covering ability, profuse blooms, and evergreen foliage, making it ideal for rock gardens, edging, and cascading over walls.
The tidy, large flowered and mounding habit of the Summer series is available in both compact and standard varieties and white and lemon in colour. The series will flower in the first year and is therefore ideal for scheduling alongside annuals as an extension of the offer.
Lavandula
Both Lavandula angustifolia (English lavender) and stoechas (French or Spanish Lavender) are highly fragranced and well respected for their flexibility in use, due to their long lasting blooms, drought tolerance and finally attractiveness to polinators. Stoechas are known for their "rabbit ear" bracts and heat and humidity tolerance with angustifolia for their hardiness in colder climates.
We offer a holistic range of lavandula from both seed (Scent / Violeta) and cutting (Aromatico / Vintro / Javelin). Within our full range of Lavandula, we recommend the angustifolia Aromatico (Cutting) and Scent (seed) series and the stoechas Javelin (cutting) and Violeta (seed) for summer flowering performance. More details at the bottom of this page.
Echinacea purpurea
Echinacea purpurea or purple coneflower thrives in well-drained soils under full sun conditions and demonstrates good drought tolerance once established. It is a versatile plant for gardeners, combining ornamental beauty with ecological benefits and potential medicinal uses. Its resilience, long blooming period, and attraction to wildlife make it a valuable addition to diverse garden styles. Like a cherry on top, they attract pollinators, especially bees and butterflies.
Our Prairie Blaze and Prairie Compact from seed bring great quality and colour that rival cutting competitors. More details at the bottom of this page.
Sedum spurium
Sedum spurium (Caucascian Stonecrop) is an excellent choice for gardeners that are looking for a hardy, low maintenance, attractive ground cover that thrives in challenging conditions. Its ability to withstand drought, poor soils, and varying light conditions makes it a valuable addition to many landscape designs. Its beautiful brightly coloured star shaped flowers in late summer to early autumn are attractive to pollinators, especially bees and butterflies. This flexible crop is used in many applications like ground cover in rock gardens, erosion control on slopes, green roofs and living walls and container plantings.
Our offer in Sedum Spurium 'Spot On' really brings outstanding quality over and above the market standard.
Campanula
Campanula is a diverse crop that ranges from low-growing alpines to tall border perennials. Named for their characteristic bell-shaped flowers, they're beloved for their charming blooms, easy care, and versatility in garden settings. Applications range from ground cover for weed suppression to longer stem types that can be ideal for back of border height and structure.
We have selected the best performing campanula from seed and cutting covering a wide range of characteristics with flower size and shape and plant habit as key differentiators. This ranges from the small flowered, low growing Clockwise series to the taller, upright habit and large, brilliant blue bell flowers of Earlion. More details at the bottom of this page.
Leucanthemum maximum
Leucanthemum is beloved for its cheerful daisy like white flowers with bright yellow centers. It's a garden staple that delivers reliable, long-lasting summer blooms and embodies the quintessential daisy charm. This adaptable and low maintenance species can be semi-evergreen in milder climates and are attractive to pollinators. Perfect for a range of applications depending on the variety of choice.
Our versatile offer consists of the standalone performance of Snow Lady (White from seed), Broadway Lights (Creamy yellow from cutting) and The Western Star series of various earliness and flower form and colour. More details at the bottom of this page.
Iberis x hybrida
Our interspecific hybrids in Iberis sempervirens push the envelope on extending the flowering period and colour of the standard offer in spring. Our varieties are known for their long-lasting blooms and ability to thrive in various garden settings.
The dual offer of Mermaid (Lavender) and Blushing Bride (White Blush) are a sisterhood in colour and timing. Both varieties provide interesting colour in early summer with Blushing Bride following circa 3 weeks later to flower than Mermaid from the same potting date. More details at the bottom of this page.
Delphinium
There are two Delphinium species that represent distinct approaches to the classic "cottage garden spire." Delphinium elatum produces the towering, majestic flower spikes iconic in traditional borders, while Delphinium grandiflorum offers a compact, bushy alternative with delicate blooms. Both deliver stunning flowers in colours ranging from white to dark blue but differ significantly in size, habit, and garden application.
Our Delphinium elatum Delphina series is a compact selection for improved packability with strong flower stems supporting large vibrant flowers. The F1 Hunky Dory series with its more delicate leaves and flowers benefits from F1 vigour and uniformity and has in built higher heat tolerance. More details at the bottom of this page.
Dianthus barbatus
Dianthus barbatus, commonly known as Sweet William, is a beloved cottage garden classic known for its densely packed, fragrant flower clusters and rich, vibrant colours.
We bring Sweet William to new possibilities with Barbarini as series of vivid colours that is first year flowering with no vernalisation requirement. With its hardiness this series offers possibilities for both annual and biennial culture allowing spring to autumn marketing possibilities.
Grasses
Grasses are incredibly diverse with over 11,000 species. Due to their adaptability to thrive in diverse environments and their contemporary look and feel, they are becoming more a go-to plant for modern gardens and as structural plants for more traditional mixed borders. Grasses also play crucial roles in ecosystems, providing food and habitat for wildlife.
We have selected the best performing varieties for different uses. We have segmented our offer into Small, Medium and Large in vigor. Allowing for simpler planning in production and positioning in pot size. Use grasses to add structural interest to your offer and to partner with your flowering plant offer of summer. More details at the bottom of this page.
May
| Species | Series | Schedule in week numbers | Pot sizes | Flowering Months | Seed or Cutting | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |||||
| Arenaria montana | Summer | π± | π± | - | - | - | - | β¬ | 9-19 cm | 03-10 | Cutting | ||||||||||||||
| Campanula persicifolia | Earlion | π± | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | 12-15 cm | 04-08 | Seed | |||
| Campanula portenschlagiana | Clockwise | π± | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | 12-15 cm | 04-10 | Seed | |||
| Delphinium elatum | Delphina | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 12-19 cm | 05-09 | Seed |
| Delphinium elatum | Exalibur | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 15-19 cm | 05-10 | Seed |
| Dianthus barbatus | Barbarini | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 12-17 cm | 04-09 | Seed | ||
| Lavandula angustifolia | Vintro | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 11-15 cm | 04-09 | Cutting | |
| Lavandula stoechas | Javelin | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 12-15 cm | 05-09 | Cutting | |||
| Leucanthemum maximum | Western Star | π± | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 12-17 cm | 05-10 | Cutting |
| Sedum spurium | Spot On | π± | π± | π± | - | - | - | β¬ | 11-15 cm | 06-09 | Cutting | ||||||||||||||
| Grasses Medium | All series | π± | π± | π± | - | - | - | - | β¬ | 12-15 cm | - | Seed | |||||||||||||
| Grasses Large | All Series | π± | π± | π± | - | - | - | - | β¬ | 15-19 cm | - | Seed | |||||||||||||
June
| Species | Series | Schedule in week numbers | Pot sizes | Flowering Months | Seed or Cutting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
| Arenaria montana | Summer | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 9-19 cm | 03-10 | Cutting | |||
| Campanula carpatica | Pristar | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-08 | Seed |
| Campanula cochleariifolia | Swinging Bells | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-08 | Seed | |
| Campanula garganica | FIligree | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-08 | Seed |
| Campanula persicifolia | Earlion | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-08 | Seed | ||
| Campanula portenschlagiana | Clockwise | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-10 | Seed | ||
| Campanula poscharskyana | Blue | π± | π± | π± | - | - | - | - | - | - | - | - | - | β¬ | β¬ | 10-15 cm | 06-08 | Seed |
| Campanula interspecific | Mirabell | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-08 | Cutting | ||
| Delphinium grandiflorum | Hunky Dory | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-17 cm | 06-07 | Seed |
| Delphinium elatum | Delphina | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-19 cm | 05-09 | Seed | |
| Delphinium elatum | Excalibur | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | 05-09 | Seed |
| Dianthus barbatus | Barbarini | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Seed |
| Iberis x hybrida | Mermaid Lavender | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Cutting |
| Iberis x hybrida | Blushing Bride | π± | π± | - | - | - | - | - | - | - | - | - | - | - | β¬ | 13-17 cm | 04-09 | Cutting |
| Lavandula angustifolia | Aromatico | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 04-09 | Cutting | ||
| Lavandula angustifolia | Scent | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 16-19 cm | 06-09 | Seed | |
| Lavandula stoechas | Javelin - Castillano | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 05-09 | Cutting | |
| Lavandula stoechas | Violeta | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 10-13 cm | 06-08 | Seed | |
| Leucanthemum maximum | Snow Lady | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-09 | Seed | |
| Leucanthemum maximum | Western Star | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 05-10 | Cutting | ||
| Sedum spurium | Spot On | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-09 | Cutting |
| Grasses Medium | All series | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | - | Seed | ||
| Grasses Large | All Series | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | - | Seed | ||
July
| Species | Series | Schedule in weeknumbers | Pot sizes | Flowering Months | Seed or Cutting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| Arenaria montana | Summer | π± | π± | π± | π± | - | β¬ | β¬ | β¬ | β¬ | 9-19 cm | 03-10 | Cutting | ||||
| Campanula carpatica | Pristar | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-08 | Seed | |
| Campanula cochleariifolia | Swinging Bells | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-08 | Seed | ||
| Campanula garganica | Filigree | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-08 | Seed | |
| Campanula interspecific | Mirabell | π± | π± | π± | π± | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-08 | Cutting | |||
| Campanula persicifolia | Earlion | π± | π± | π± | π± | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-08 | Seed | |||
| Campanula portenschlagiana | Clockwise | π± | π± | π± | π± | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-10 | Seed | |||
| Delphinium elatum | Delphina | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-19 cm | 05-09 | Seed | ||
| Delphinium elatum | Exalibur | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | 05-09 | Seed | |
| Delphinium gradiflorum | Hunky Dory | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-07 | Seed | |
| Dianthus barbatus | Barbarini | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Seed | |
| Echinacea purpurea | Prairie Splendor & Blaze | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-19 cm | 07-10 | Seed |
| Iberis x hybrida | Mermaid Lavender | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Cutting | |
| Iberis x hybrida | Blushing Bride | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Cutting |
| Lavandula angustifolia | Aromatico | π± | π± | π± | π± | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-09 | Cutting | |||
| Lavandula angustifolia | Scent | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 6-19 cm | 06-09 | Seed | ||
| Lavandula stoechas | Javelin & Castillano | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 05-09 | Cutting | ||
| Lavandula stoechas | Violeta | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 10-13 cm | 06-08 | Seed | ||
| Leucanthemum maximum | Broadway Lights | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | 07-09 | Cutting |
| Leucanthemum maximum | Western Star | π± | π± | π± | π± | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 05-10 | Cutting | |||
| Leucanthemum maximum | Snow Lady | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-09 | Seed | ||
| Sedum spurium | Spot On | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-09 | Cutting | |
August
| Species | Series | Schedule in weeknumbers | Pot sizes | Flowering Months | Seed or Cutting | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |||||
| Arenaria montana | Summer | π± | π± | π± | π± | - | - | β¬ | β¬ | β¬ | β¬ | 9-19 cm | 03-10 | Cutting | |||||
| Campanula carpatica | Pristar | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-08 | Seed | ||
| Campanula cochleariifolia | Swinging Bells | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-08 | Seed | |||
| Campanula garganica | Filigree | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-08 | Seed | ||
| Campanula persicifolia | Earlion | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-08 | Seed | ||||
| Campanula portenschlagiana | Clockwise | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-10 | Seed | ||||
| Campanual poscharskyana | Blue | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 10-15 cm | 06-08 | Seed | |
| Campanula interspecific | Mirabell | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-08 | Cutting | ||||
| Delphinium elatum | Delphina | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-19 cm | 05-09 | Seed | ||
| Delphinium elatum | Exalibur | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | 05-09 | Seed | ||
| Delphinium grandiflorum | Hunky Dory | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 13-17 cm | 06-07 | Seed | ||||
| Dianthus barbatus | Barbarini | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Seed | ||
| Echinacea purpurea | Prairie Splendor & Blaze | π± | π± | π± | π± | - | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-19 cm | 07-10 | Seed |
| Iberis x hybrida | Blushing Bride | π± | π± | π± | π± | - | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Cutting |
| Iberis x hybrida | Mermaid Lavender | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 04-09 | Cutting | ||
| Lavandula angustifolia | Aromatico | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-09 | Cutting | ||||
| Lavandula angustifolia | Scent | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 6-19 cm | 06-09 | Seed | |||
| Lavandula stoechas | Javelin | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 05-09 | Cutting | |||
| Lavandula stoechas | Violeta & Castilliano | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 10-13 cm | 06-08 | Seed | |||
| Leucanthemum maximum | Broadway Lights | π± | π± | π± | - | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | 07-09 | Cutting | |
| Leucanthemum maximum | Western Star | π± | π± | π± | π± | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 05-10 | Cutting | ||||
| Leucanthemum maximum | Snow Lady | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 13-17 cm | 06-09 | Seed | |||
| Sedum spurium | Spot On | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 11-15 cm | 06-09 | Cutting | ||
| Grasses Medium | All series | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | - | Seed | |||
| Grasses Large | All series | π± | π± | π± | π± | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 15-19 cm | - | Seed | |||
September
| Species | Series | Schedule in weeknumbers | Pot sizes | Flowering Months | Seed or Cutting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||
| Arenaria montana | Summer | π± | π± | - | - | - | - | - | β¬ | β¬ | 9-19 cm | 03-10 | Cutting | ||||||||
| Campanula portenschlagiana | Clockwise | π± | π± | π± | - | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | 12-15 cm | 04-10 | Seed | |||
| Delphinium elatum | Delphina | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 12-19 cm | 05-09 | Seed | ||||||
| Delphinium elatum | Exalibur | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | 15-19 cm | 05-09 | Seed | |||||
| Dianthus barbatus | Barbarini | π± | π± | π± | π± | - | - | - | - | - | - | β¬ | β¬ | 12-17 cm | 04-09 | Seed | |||||
| Echinacea purpurea | Prairie Splendor & Blaze | π± | π± | π± | π± | - | - | - | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | β¬ | 13-19 cm | 07-10 | Seed |
| Lavandula angustifolia | Scent | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 6-19 cm | 06-09 | Seed | ||||||
| Lavandula stoechas | Javelin | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 12-15 cm | 05-09 | Cutting | ||||||
| Lavandula stoechas | Violeta | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 10-13 cm | 06-08 | Seed | ||||||
| Lavandula stoechas | Castilliano | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 10-13 cm | 06-07 | Seed | ||||||
| Leucanthemum maximum | Western Star | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | 12-17 cm | 05-10 | Cutting | |||||||
| Grasses Medium | All series | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | β¬ | 12-15 cm | - | Seed | |||
| Grasses Large | All series | π± | π± | π± | π± | - | - | - | - | - | β¬ | β¬ | β¬ | β¬ | β¬ | 15-19 cm | - | Seed | |||
April
| Species | Series | Schedule in week numbers | Pot sizes | Flowering Months | Seed or Cutting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | |||||
| Arenaria montana | Summer | π± | π± | π± | - | - | - | - | - | - | - | - | - | β¬ | β¬ | β¬- | 9-19 cm | 03-10 | Cutting | |||
| Campanula persicifolia | Earlion | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | 12-15 cm | 04-08 | Seed | ||
| Campanula portenschlagiana | Clockwise | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | 12-15 cm | 04-10 | Seed | ||
| Dianthus barbatus | Barbarini | π± | π± | - | - | - | - | - | - | - | - | - | - | - | - | - | β¬ | β¬ | β¬ | 12-17 cm | 04-09 | Seed |